Membership Rates
43583
| Membership Category | *Early Bird before 20/1/26 | Standard Fee after 20/1/26 |
| Full-Time (Working more than 20 hours PW) | $404.00 | $483.00 |
| Part-Time (Working 1 – 19 hours PW) | $373.00 | $457.00 |
| Non-Working | $435.00 | |
| First Year Graduate Working Full Time | $202 | |
| First Year Graduate Working Part Time | $186 | |
| Second Year Graduate Working Full Time | $303 | |
| Second Year Graduate Working Part Time | $279 | |
| Retired from OT workforce (60+ and must have been a WAOTA member previously) | $55.00 | |
| Students | ||
| 1st Year Undergraduate/1st Year MOT | FREE | |
| 2nd Year Undergraduate | FREE | |
| 3rd Year Undergraduate | FREE | |
| 4th Year Undergraduate/2nd Year MOT | FREE | |
| 3rd Year MOT | FREE |
* OT Support Staff Rates are not shown here as Associate Membership cannot be applied for online. To download a copy of the Associate Membership Application Form for OT Support Staff please use the form linked below:
Associate Membership Application Form – OT Support Staff