Membership Rates
Membership Category | *Early Bird before 20/1/25 | Standard Fee after 20/1/25 |
Full-Time (Working more than 20 hours PW) | $385.00 | $460.00 |
Part-Time (Working 1 – 19 hours PW) | $355.00 | $435.00 |
Non-Working | $355.00 | $435.00 |
Retired from OT workforce (60+ and must have been a WAOTA member previously) | $55.00 | |
Students | ||
1st Year Undergraduate/1st Year MOT | FREE | |
2nd Year Undergraduate | FREE | |
3rd Year Undergraduate | FREE | |
4th Year Undergraduate/2nd Year MOT | FREE | |
3rd Year MOT | FREE |
* OT Support Staff Rates are not shown here as Associate Membership cannot be applied for online. To download a copy of the Associate Membership Application Form for OT Support Staff please use the form linked below:
Associate Membership Application Form – OT Support Staff